Spreads
Tight and Competitive
Ultra tight spreads to maximize your profit potential.
Please learn the average spread for each pair in the following table.
Pair | Average Spread | Notes |
---|---|---|
EUR/USD | 1.9 | |
GBP/USD | 2.2 | |
USD/JPY | 1.9 | |
USD/CHF | 1.8 | 10x Margin |
AUD/USD | 2.2 | |
USD/CAD | 3.1 | |
NZD/USD | 3.0 | |
XAU/USD (Gold) | 19.1 | |
XAG/USD (Silver) | 2.47 | |
EUR/GBP | 2.5 | 2x Margin |
EUR/JPY | 2.9 | |
GBP/JPY | 4.5 | |
AUD/JPY | 4.0 | |
EUR/CHF | 3.0 | 10x Margin |
GBP/CHF | 5.0 | Close Only |
AUD/CHF | 5.0 | Close Only |
CAD/CHF | N/A | Close Only |
CHF/JPY | 3.0 | |
CAD/JPY | 3.0 | |
NZD/JPY | 6.0 | |
EUR/AUD | 5.0 | 2x Margin |
GBP/AUD | 7.0 | |
EUR/CAD | 7.0 | 2x Margin |
AUD/CAD | 5.0 | |
GBP/CAD | 7.0 | |
AUD/NZD | 10.0 | |
GBP/NZD | 20.0 | |
EUR/NZD | 11.0 | 2x Margin |
EUR/SEK | N/A | 10x Margin |
USD/SEK | N/A | |
EUR/HUF | N/A | 10x Margin |
EUR/PLN | N/A | 10x Margin |
USD/PLN | N/A | |
EUR/TRY | N/A | 10x Margin |
USD/CNH | N/A | 5x Margin |
USD/NOK | N/A |
Need more information?
Account Specification
Learn more about FXOptimax trading account and the technical specification.
Explore nowTrading Conditions
Learn more about FXOptimax swap free account and false price protection.
Explore now